-5%
Specification
| Main Feature | ||
| Capacity | 3000VA | |
| Load Capacity | 3000Watt | |
| Input Voltage | 115~300VAC ± 5VAC | |
| Output Voltage | 220/230/240vac ±2% (inverter output) | |
| Frequency (Battery Mode) | 50Hz±1% (battery mode) | |
| Battery | 72VDC(12V9Ah) / 96VDC(12V7.5Ah) | |
| Input Features | ||
| Frequency | 50±2% (Line mode) | |
| Power Factor | 0.8 | |
| Voltage Range | 115~300VAC ± 5%VAC | |
| Output Features | ||
| Backup Time | 15-30min | |
| Voltage Range | 220/230/240vac ±1% (Inverter output) | |
| Type of Wave | Pure Sine wave | |
| Transfer Time | 00 | |
| Manufacture Warranty | ||
| Warranty | One Year Warranty (UPS and Battery). | |
MaxGreen MGO-W3KS 3KVA Standard Backup Online UPS
MaxGreen UPS serise, include active input PFC rectifier (Power Factor Corrector) and make use of the advantages of PWM technology with IGBT to obtain equipment with high technical features. They resolve mains electricity problems without resorting to the use of the battery most cases, thereby increasing its service life. They are ideal for supplying critical systems of up to 3kVA that require a high reliability and quality supply with low operating and maintenance costs.
Data is provided locally through mimic panel with LEDs and LCD display. The communications interface, together with its powerfull software, allow users to monitor ther status of the unit and provides information on its environment.

Reviews
Clear filtersThere are no reviews yet.