-23%
Specification
| Key Features | ||
| Capacity | 500GB | |
| Form Factor | M.2 2280 | |
| Interface | NVMe PCIe Gen 3.0 x 4 Lanes | |
| Sequential R/W | 2100/1700 MB/s | |
| MTBF | 120TBW | |
| Physical Specification | ||
| Dimension | 22mm x 80mm x 2.1mm | |
| Weight | 7g | |
| Temperature | ||
| Operating Temperature | 0°C~70°C | |
| Storage Temperature | -40°C~85°C | |
| Shock resistance | Operating : 2.17G (7-800 Hz) Non-operating : 20G (20-1000Hz) |
|
| Warranty | ||
| Manufacturing Warranty | 03 Years | |
Reviews
Clear filtersThere are no reviews yet.