-3%
| Brand | INNO3D |
| Memory Size | 8GB |
| Maximum Display Resolution | 7680×4320 |
| Cuda Cores | 5888 |
| GPU Base Clock | 14Gbps |
| Graphics Ram Type | GDDR6 |
155,000৳ Original price was: 155,000৳ .150,000৳ Current price is: 150,000৳ .
Out of stock
Out of stock
Payment Methods:
| Model Name/Number | RTX 3070 ICHILL X4 LHR |
| Brand | INNO3D |
| Memory Size | 8GB |
| Maximum Display Resolution | 7680×4320 |
| Cuda Cores | 5888 |
| Gpu Base Clock | 14Gbps |
| Graphics Ram Type | GDDR6 |
| Memory Clock | 14Gbps |
| Digital Max Resolution | Digital Max Resolution 7680×4320 |
| I Deal In | New Only |
| Minimum Order Quantity | 1 |
| Brand | INNO3D |
| Graphics RAM Size | 8 GB |
| Memory Clock Speed | 1785 MHz |
| Graphics Card Interface | Integrated |
About this item
| GPU Engine Specs: | |
|---|---|
| CUDA Cores | 5888 |
| Boost Clock (MHz) | 1785 |
| Base Clock(MHz) | 1500 |
| Thermal and Power Spec: | |
| Minimum System Power Requirement (W) | 650 |
| Supplementary Power Connectors | 8+8-pin |
| Memory Specs: | |
| Memory Clock | 14Gbps |
| Standard Memory Config | 8GB |
| Memory Interface | GDDR6 |
| Memory Interface Width | 256-bit |
| Memory Bandwidth (GB/sec) | 448 |
| Feature Support: | |
| Real-Time Ray Tracing | Yes |
| Ray Tracing Cores | 2nd Generation |
| Tensor Cores | 3rd Generation |
| NVIDIA Architecture | Ampere |
| Microsoft DirectX | 12 Ultimate |
| NVIDIA DLSS | Yes |
| PCI Express Gen 4 | Yes |
| NVIDIA GeForce Experience | Yes |
| NVIDIA Ansel | Yes |
| NVIDIA FreeStyle | Yes |
| Bus Support | PCI-E 4.0 X16 |
| NVIDIA ShadowPlay | Yes |
| NVIDIA Highlights | Yes |
| OS Certification | Windows 10, Linux, FreeBSDx86 |
| NVIDIA G-SYNC™-Ready | Yes |
| Lighting module | Programmable RGB: Aura Sync, Mystic Light, RGB Fusion |
| Game Ready Drivers | Yes |
| NVIDIA Studio Drivers | Yes |
| NVIDIA GPU Boost™ | Yes |
| Vulkan API | Yes |
| OpenGL | 4.6 |
| HDMI 2.1 | Yes |
| DisplayPort 1.4a | Yes |
| NVIDIA Encoder | 7th Generation |
| NVIDIA Decoder | 5th Generation |
| LHR | This GeForce RTX 3070 graphics card with LHR (lite hash rate) delivers 25 MH/s ETH hash rate (est.). |
| Accessories: | |
| Installation Guide | Yes |
| Power Guide | Yes |
| Graphics Card Dimensions: | |
| Length | 300mm |
| Height | 135mm |
| Width | 3-slot |
| Display Support: | |
| Multi Monitor | Yes |
| Maxmium Digital Resolution | 7680×4320 |
| HDCP | 2.3 |
| Standard Display Connectors | HDMI 2.1, 3x DisplayPort 1.4a |
Out of stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.