-8%
35,700৳ Original price was: 35,700৳ .33,000৳ Current price is: 33,000৳ .
Out of stock
Out of stock
Payment Methods:
| Display Features | ||
| Display Size | 31.5 Inch | |
| Display Type | LCD | |
| Panel Type | IPS | |
| Resolution | FHD (1920 x 1080) | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178° (H) / 178° (V) | |
| Brightness | 300 nits (cd/m2) | |
| Contrast Ratio | 100 million:1 max (ACM) | |
| Refresh Rate | 60Hz | |
| Color Support | 16.7 Million | |
| Color Gamut | 72% Color Gamut | |
| Response Time | 5 ms | |
| Video Features | ||
| Flicker Free | Yes | |
| Audio Features | ||
| Speaker (Built In) | No | |
| Connectivity | ||
| VGA | Yes | |
| HDMI | Yes | |
| Mechanical Design | ||
| Vesa Wall Mount | 100 x 100mm | |
| Physical Specification | ||
| Color | Black | |
| Dimension | 28.7 x 19.1 x 7.1″ / 72.9 x 48.5 x 18.0 cm (with Stand) 28.7 x 16.9 x 2.1″ / 72.9 x 42.9 x 5.3 cm (without Stand) |
|
| Weight | 6.89 kg (with Stand) 6.30 kg (without Stand) |
|
| Power | ||
| Voltage | 100 – 240 V | |
| Others | 52 W (Typical) 0.45 W (Standby) |
|
| Warranty Information | ||
| Warranty | 03 years warranty | |
The Acer EB321HQ Abi 31.5″ 16:9 IPS Monitor has a Full HD 1920 x 1080 resolution and delivers outstanding image quality with detail and clarity. This display also has a 4 ms reaction time, a 300 cd/m2 brightness rating, and a 100,000,000:1 dynamic contrast ratio, all of which are meant to improve your viewing experience whether you’re playing games, watching movies, or surfing the web. The EB321HQ monitor has both HDMI and VGA ports and can be adjusted from -5 to 15° to take full use of the 178° horizontal and vertical viewing angles. The Acer EB321HQ Abi 31.5″ IPS Widescreen LCD Monitor comes with a 03-year warranty.
Out of stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.