-8%
Specification
| Key Features | ||
| Capacity | 1TB | |
| Form Factor | 2280 M.2 | |
| Interface | PCIe Gen3 x 4, NVMe 1.3 | |
| Sequential R/W | Sequential Read (ATTO): up to 2,100MB/s Sequential Write (ATTO): up to 1,650MB/s Sequential Read (CDM): up to 2,100MB/s Sequential Write (CDM): up to 1,650MB/s |
|
| Physical Specification | ||
| Dimension | 3.15 “(L) x 0.87 ”(W) x 0.15″(H) 8 cm (L) x 2.2 cm (W) x 0.38 cm (H) |
|
| Weight | 0.01 Ibs / 9 gm | |
| Temperature | ||
| Operating Temperature | 0 ~ 70°C | |
| Warranty | ||
| Manufacturing Warranty | 03 years warranty | |

Reviews
Clear filtersThere are no reviews yet.